Rasashastra & Bhaisajyakalpana
Rasashastra & Bhaisajyakalpana :
The branch of Ayurveda which deals with various processing of metals, minerals, gems and highly potent-poisonous herbs either to make Siddha Parada or various herbo-metallic, herbo-mineral or mineralo-metallic formulations for therapeutic purpose. Rasa = Parada (mercury).
Bhaishajya Kalpana is an Ayurvedic science of application of skill and various methodologies to convert a substance or combination of substances into appropriate therapeutic dosage forms
This subject is included in second year BAMS undergraduate syllabus. Kashtaoushadhi (Herbal), Rasoushadhi (Mineral) and Kashta-rasoushadhi (Herbo-mineral) preparation are prepared under this department. While preparing this medicines different types of sanskaras such as shodhana, mardana, marana etc are performed. Kasthaoushdhi includes herbs in wet and dry forms. Various formulations such as vati, churna, guggulu, kwath(decoction), parpati etc. are prepared and provided to hospital. For preparing such formulation various instruments and equipment’s are available in department. Well-furnished teaching pharmacy with analytical lab is available in college. All practical’s of students are taken regularly Well Department has well maintained museum containing all the specimens of metals, minerals, herbal drugs, pharmacy model etc. for the benefit of students. All practical’s are performed by students individually. Under this department pharmacy visits are organized to know about the pharmacy and industrial management regarding manufacturing.
- Department Staff
- Departmental Facilities
- Activity
- Achievements
- Future Plans
- Photos
Teaching Staff | ||||||
SR.NO | NAME | DESIGNATION | QUALIFICATION | TEACHERS CODE | STATE REGISTRATION NUMBER | PHOTO |
1 | Dr. Rahul Ramchandra Zade | Reader | B.A.M.S, M.D | AYRB00335 | I-72244-A | |
2 | Dr. Mukund Kisanrao Chandile | Lecturer | B.A.M.S, M.D | AYRB01733 | I-86298-A | |
Non-Teaching Staff | ||||||
1 | Mr. RUSHIKESH MANGESH BHOI | Laboratory Technician | ||||
2 | Mr. CHANDRAKANT ABHIMAN WAGH | Laboratory Assistant |
Sr. No | Infrastructure | Details |
1 | Available Area | 150.49 Sq.mt |
2 | Library Books | 52 |
3 | Charts | 58 |
4 | Models | 46 |
5 | Specimens | 84 |
- Formulation Preparation
- Group Discussion
- Pharmacy Visit
Dr. Rahul Ramchandra Zade | |||||||
Sr. No | Title Of Article | Name Of Journal | Year Of Publication | (ISSN No. / ISB No.) | Volume No. | Issue No. | Page No. |
1 | RASHOUSHADHI DESCRIBED IN BHAISHAJAYRATNNAVALI FOR THE TREATMENT OF AMLAPITTA (HYPERAACIDITY | JOURNAL OF INDIAN SYSTEM OF MEDICINE | 2015 | JID15062RA | 3 | OCT-DEC-2015 | 191 – 196 |
2 | AYURVEDIC SHODHANA TREATMENTS AND THEIR APPLIED ASPECT WITH SPECIAL REFERENCE TO TAMRA | SACHITRA AYURVED | 2018 | SACHITRA AYURVED 4/14/JAN-MARCH 2018 | 14 | JAN-MARCH2018 | 59 – 62 |
3 | A CASE REPORT ON THE AYURVEDIC MANAGEMENT OF STHAULYA WITH VACHADI CHOORNA | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS | 2020 | 2320-2882 | 8 | 7 | 2794 – 2798 |
4 | SYSTEMATIC REVIEW OF AMAVATA W.S.R TO RHEUMATOID ARTHRITIS | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS | 2020 | 2320-2882 | 8 | 7 | 4163 – 4168 |
5 | BASTI PURNA CHIKITSA: CONCEPTUAL STUDY OF VARIOUS TYPES OF BASTI IN SAMHITAS | WORLD JOURNAL OF PHARMACY AND PHARMACEUTICAL SCIENCES | 2020 |
| 9 | 9 | 645 – 654 |
6 | A SYSTEMIC REVIEW OF SHWITRA AND IMPORTANCE OF RAKTAMOKSHAN CHIKITSA | JOURNAL OF AYURVEDIC AND HERBAL MEDICINE | 2020 | 2454-5023 | 6 | 3 | 189 – 193 |
7 | A CASE REPORT ON THE AYURVEDIC MANAGEMENT OF VATARAKTA WITH VATSADANI GUGGULU W.S.R. GOUT | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS | 2021 | 2320-2882 | 9 | 2 | 690 – 693 |
8 | A CRITICAL REVIEW ON KUPIPAKVA RASAYANA WITH SPECIAL REFERENCE TO RASASHASTRA | EUROPEAN JOURNAL OF PHARMACEUTICAL AND MEDICAL RESEARCH | 2022 | 2394-3211 | 9 | 2 | 665 – 668 |
9 | Ayurvedic Management of Tamaka Shwasa by Avleha Kalpana: A Systematic review | INTERNATIONAL JOURNAL EMPERICAL RESEARCH IN AYURVED | 2022 | 2583-3677 | 1 | 3 | 185-195 |
10 | ANTI-INFLAMMATORY ACTIVITY OF RICINUS COMMUNIS L: A Systemtic review | ANNALS OF PHYTOMEDICINE | 2023 | 2278-9839 | 12 | 1 | 1-8 |
Dr. Mukund Kisanrao Chandile | |||||||
Sr. No | Title Of Article | Name Of Journal | Year Of Publication | (ISSN No. / ISB No.) | Volume No. | Issue No. | Page No. |
1 | Sneh Kalpana W.S.R. to Vajrak tail | VIDYASEARCH | 2020 | 2278-7348 | 9 | 1 | 189 – 193 |
2 | Comparative Assessment of Grahyagrahyatva of Nilanjana (Galena) By Using Ancient and Modern Parameters | INTERNATIONAL JOURNAL OF INDIAN MEDICINE | 2022 | 2582-7634 | 3 | 11 | 41 – 17 |
3 | PHARMACEUTICO-ANALYTICAL STUDY OF SHANKHADYANJANA W.S.R. TO BHAISHAJYA RATNAVALI | AYUSCRIPT INTERNATIONAL JOURNAL FOR EMPIRICAL RESEARCH IN AYURVEDA | 2022 | 2583-3677 | 1 | 4 | 176 – 188 |
4 | KARVEER OINTMENT PHARMACEUTICAL ANALYTICAL AND ITS CLINICAL STUDY IN KIKWIS | AYUSCRIPT INTERNATIONAL JOURNAL FOR EMPIRICAL RESEARCH IN AYURVEDA | 2022 | 2583-3677 | 1 | 4 | 189 – 204 |
- National Level Seminar
- Pharmacy Visit