Fees Details
Tuition fees per year (for 2023-24) For BAMS Course (UG)
Quota | Fees | Fees Regulating Authority Name |
70% State Quota | Rs. 1,20,500/- | Fees Regulating Authority, Mumbai |
15%All India Quota | Rs. 1,20,500/- | |
15%Institutional/Management Quota(Including NRI) | Rs. 6,02,500/- |
KDMG,s Ayurved College and Hospital Chalisgaon Dist- Jalgaon 2024-25 UG Admission Fees 1,10,000.00 Rs.
70% State Quota | 15% All India Quota | 15%Institutional/Management Quota | |
Tuitions Fee in Rs. | 99548 | 99548 | |
Development Fee in Rs. | 10452 | 10452 | As per guidelines by Fees Regulating Authority |
15%Institutional/Total fees to be pay by Student in Rs.Management Quota(Including NRI) | 110000 | 110000 |
University Fees
State Quota | Institutional Quota | All India Quota | |
MUHS Eligibilty & Registration | 6300 | 18850 | 6300 |
MUHS Sport & Student Welfare | 500 | 500 | 500 |
University Development | 100 | 100 | 100 |
Total University Fees | 6900 | 19450 | 6900 |
Hostel Fees
Annual Fees | 50000 |
Canteen / Mess | 60000 |
Bank Details
Account Name – PRACHARYA AYURVED MAHAVIDYALAY CHALISGAON
Account Number – 11257607884
Bank – STATE BANK OF INDIA
IFSC Code – SBIN0000345